| 
												
														|  |  
														|  |  
														| EXAKT now offers two band systems, The EXAKT300 is the ori-ginal band system   developed by EXAKT for preparihg small samples of unembedded and embedded hard   tissue with implanted ceramics and/or metals. The challenge was to design a   system that was capable of cutting through soft tissues like muscles or bone   marrow, hard materials like dental ename and undecalcfied bone without damaging   any of the materials or, most importantly, disrupting the interface betwee n the   dif-ferent substances, The first application was in dental research, but within   the orthopaedic research community therealso
 existed a need to cut the same   types of samples but on a larger scale Out of that need evoled the EXAKT 310.
 |  
														|  |  
														| 
																
																		| 
																				
																						|  |  
																						|  |  
																						| Support Table EXAKT CL-System
 |  
																						| 300 Art # 3151 
 |  
																						| 310 Art # 3750 |  | 
							 													
							 															|  |  
							 															|  |  
							 															| Basket EXAKT CP-System
 
 |  
							 															| 300 Art # 3153 
 |  
							 															| 310 Art # 3753 |  | 
																				
																						|  |  
																						|  |  
																						| Base Clamp unit-Medium and Long
 |  
																						| Medium Art # 3232 |  
																						| Long Art # 3212 |  | 
																				
																						|  |  
																						|  |  
																						| Base Clamp unit-Medium with
																								stand clamp set
 |  
																						| Art # 3232+3255 |  |  |  
														|  |  
														|  |  
														| 
																
																		| 
																				
																						|  |  
																						|  |  
																						| Base Clamp unit-Long with round objekt clamp set
 |  
																						| Art # 3212+3250 
 |  | 
																				
																						|  |  
																						|  |  
																						| Base Clamp unit-Medium with 
																								long objekt clamp set
 |  
																						| Art # 3232+3258 |  | 
																				
																						|  |  
																						|  |  
																						| Vacuum Plate 300CL+ CP and 310
 |  
																						| CP Art #3320 
 |  
																						| 310 CL Art # 3320 |  | 
																				
																						|  |  
																						|  |  
																						| Two Ponit holder |  
																						| 300 CL+ CP art #3240 |  
																						| 310 CL included 
 |  |  |  
														|  |  
														|  |  
														| 
																
																		| 
																				
																						|  |  
																						|  |  
																						| Four Point holder |  
																						| 310 CL Art # 3245 
 |  | 
																				
																						|  |  
																						|  |  
																						| Universal fixture for 90° Cuts |  
																						| 300 / 310 CL + CP Art # 3260 
 |  |  |  |  |  
														|  |  
				| 
		
          | TECHNICAL SPECIFICATIONS |  | 300CL |  | 300CP |  | 310CL |  | 310CP |  
                    
                     
                      | Maximum cuttingcorss section (mm)
 | 140×90  | 100×80 | 270×190 | 180ø |   
                      | Cutting band speed (m/min)  | 10 - 560 | 10 - 560 | 10 - 800  | 10 - 800  |   
                      | Cutting force (N) | 0.5 - 1.0 | 0.25 - 1.0 | 1.0-8.0 | 1.0-8.0 |   
                      | Operation size(W×D×H)(mm)
 | 800×700×850 | 800×700×850 | 1000×1200×1350 | 1000×1200×1350 |   
                      | Countertop height (mm)  | approx 800  | approx 800  | approx 500  | approx 500 |   
                      | Materials/machine parts | Hardened aluminium, anodized: stainless 
                        steel |   
                      | Materials/housing | Aluminium oil and sea water resistant enmel 
                        paint |  |  | 
								
										| 
										
				|  Reference Applications 
< Life-Scien / Biomaterial / Implant Resarch > |  
														|  |  
														| 
                           
                          		| Fresh tissue
                          						 | Bone, teeth incl. soft tissues
 | Histologicalpreparation
 | WORLDWIDE:Universities,hospitals,
 implant manufacturers
 Pathology lads,sectionin
 g rooms
 | 300 CL,310 CL
 |   
                            | Dental implants
                             | Various metals,bone/tissue, resin
 | interface analysis
                             | WORLDWIDE:Universities,
 hospitals,
 implant manufacturers
 | 300cp,400cs
 |   
                            | Implants 
                             | Cobalt Chrome, alloyenamel
 | Analy 
                             | JAPAN
                            				 | 300cp,400cs
 |   
                            | Hip implants
                             | Various metals,bone/tissue, resin
 | interface analysis
                             | WORLDWIDE:Universities,
 hospitals,
 implant manufacturers
 | 310CP, 400CS(420CL)  |   
                            | Knee implants
                             | Various metals,bone/tissue, resin
 | interface analysis
                             | WORLDWIDE:Universities,
 hospitals,
 implant manufacturers
 | 310CP, 400CS(420CL)  |   
                            | Gamma-sterilizedUHMWPE
 | Ultra HighMolecular Weight
 Polyethylene
 | Border zoneinterface
 (gamma-sterilized)
 | USA:Implant
 manufacturers
 | 360CPV  |   
                            | Cardiovascularstents
 | Ti alloys, stainless steel,Nitinol/tissue, resin
 | interface analysis
                             | USA:Universities,
 contract
 ladoratories,
 hospitals,
 implant manufacturers
 | 300CP,400CS
 |   
                            | Resordadlepolymers
 | Confidential
                             | Resorption analysis
                             | USA:Universities
 | 300CP,400CS
 |  |  
														|  |  
				|  Reference Applications 
< Materials Research & Developent > |  
														|  |  
														| 
																
																
																		| Ball-point pen,Compact disc
 | Various materials  | interface analysis  | JAPAN  | 300 CL,400 CS
 |  
																		| Piano wire  | Rubber, metal  | interface analysis  | JAPAN  | 300 CL,400 CS
 |  
																		| Electronic packaging  | Al₂O₃, Cu, solder, antimony  | Surfaces, layer interface  | GERMANY : Research institute  | 300 CPV,
 |  
																		| QFP (electronic packaging) placed on solder paste 
																				(not soldered yet)  | Metal, PCB  | Tensile tests of solder paste cohesion & 
																				shear resistance  | GERMANY : Research institute  | 300 CPV  |  
																		| Asphalt  | SiO₂bitumen  | interface analysis  | Research institute  | 310 CP,
 |  
																		| Aluminum composites  | Aluminum, CBN  | Material distribution  | SWITZERLAND : Research institute  | 300 CPV,
 |  
																		| Catalyst  | Al₂O₃& various other materials  | Coating analysis  | Catalyyst manufacturer  |   |  
																		| Meteorites  | Various minerals & metal oxides  |    | GERMANY : Research institute  | 310 CP  |  |  
														|  |  
				|  Reference Applications 
< Quality Assurance > |  
														|  |  
														| 
																
																		| PCB  | Varlous metals, ceramics  | Evaluation of different contacts & connections  |    | 300 CPV  |  
																		| Coated foils  | Aluminum, carbon  | Quality assurance : layer thickness, coating 
																				& interfaces  | CONFIDENTIAL  | 300 CPV  |  
																		| Impulse-hardened and/or-hardened materials  | Vairious metalcombinations
 | Interface analysis  | GERMANY : Machinery industry  | 300 CPV  |  
																		| Connectors  | piastic  | Measuring  | JAPAN  | 300 CP  |  
																		| Pills  | Compressed powders, sugar coated  | Border zone analysis  | SWITZERLAND : Pharmaceutical industry  | 300 CP, 400 CS  |  
																		| Motor car fuel tubing  | Different plastics, keviar  | Interface a  | USA : Automotive industry  | 300 CP, 400 CS  |  
																		| Power cables  | Cu, plastic  |    | GERMANY : Energy industry  | 310 CP (CPV)  |  
																		| Welds from atomic power plats  |    | Welding quality  | GERMANY : Energy industry  | 340 CP  |  
																		| Automobile closure seals  | Steel, plastics, rubber  | Measuring  | GERMANY : Automotive industry  | 300 CP-R  |  |  
														|  |  
				|  Reference Applications 
< Production > |  
														|  |  
														| 
																
																		| Catheters  | Varions plastics & stainless steel fibers  | Creation of profiled, smooth welding surfaces  | USA : Medical device manufacturer  | 340 CP-R with customer-specific re-design  |  
																		| Glass fibers  | Glass fibers & adhesive  | Generation of smooth, even surfaces at fiber 
																				ends  | GERMANY : Endoscope manufacturer  | 340 CP  |  
																		| Monocrystals  | Tungsten  | Production of thin sections  | NETHERLANDS : Research institute  | 310 CP  |  
																		| Monocrystals  | Ca-Ba fluorides  | Production  | GERMANY : Optics manufacturer  | 300 CPV  |  
																		| Green ceramics  | confidential  | Production  | GERMANY : Electronics manufacturer  | 310 CLVS  |  |  |